BMI Calculator
Please enter valid weight and height to calculate your BMI.
Your BMI Meter
0.00
Please calculate your BMI to view the result.
Detailed BMI Table
Height (ft/in) | Height (cm) | 100 lbs / 45.5 kg | 110 lbs / 50 kg | 120 lbs / 54.5 kg | 130 lbs / 59.1 kg | 140 lbs / 63.6 kg | 150 lbs / 68.2 kg | 160 lbs / 72.7 kg | 170 lbs / 77.3 kg | 180 lbs / 81.8 kg | 190 lbs / 86.4 kg | 200 lbs / 90.9 kg | 210 lbs / 95.5 kg | 215 lbs / 97.7 kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 152.4 | 19.6 | 21.5 | 23.5 | 25.4 | 27.4 | 29.4 | 31.3 | 33.3 | 35.2 | 37.2 | 39.1 | 41.1 | 42.1 |
51 | 154.9 | 19.0 | 20.8 | 22.7 | 24.6 | 26.5 | 28.4 | 30.3 | 32.2 | 34.1 | 36.0 | 37.9 | 39.8 | 40.7 |
52 | 157.4 | 18.4 | 20.2 | 22.0 | 23.9 | 25.7 | 27.5 | 29.3 | 31.2 | 33.0 | 34.9 | 36.7 | 38.5 | 39.4 |
53 | 160.0 | 17.8 | 19.5 | 21.3 | 23.1 | 24.8 | 26.6 | 28.4 | 30.2 | 32.0 | 33.7 | 35.5 | 37.3 | 38.2 |
54 | 162.5 | 17.2 | 18.9 | 20.6 | 22.4 | 24.1 | 25.8 | 27.5 | 29.3 | 31.0 | 32.7 | 34.4 | 36.2 | 37.0 |
55 | 165.1 | 16.7 | 18.3 | 20.0 | 21.7 | 23.3 | 25.0 | 26.7 | 28.4 | 30.0 | 31.7 | 33.3 | 35.0 | 35.8 |
56 | 167.6 | 16.2 | 17.8 | 19.4 | 21.0 | 22.6 | 24.3 | 25.9 | 27.5 | 29.1 | 30.8 | 32.4 | 34.0 | 34.8 |
57 | 170.2 | 15.7 | 17.3 | 18.8 | 20.4 | 22.0 | 23.5 | 25.1 | 26.7 | 28.2 | 29.8 | 31.4 | 33.0 | 33.7 |
58 | 172.7 | 15.3 | 16.8 | 18.3 | 19.8 | 21.3 | 22.9 | 24.4 | 25.9 | 27.4 | 29.0 | 30.5 | 32.0 | 32.8 |
59 | 175.3 | 14.8 | 16.3 | 17.7 | 19.2 | 20.7 | 22.2 | 23.7 | 25.2 | 26.6 | 28.1 | 29.6 | 31.1 | 31.8 |
510 | 177.8 | 14.4 | 15.8 | 17.2 | 18.7 | 20.1 | 21.6 | 23.0 | 24.5 | 25.9 | 27.3 | 28.8 | 30.2 | 30.9 |
511 | 180.3 | 14.0 | 15.4 | 16.8 | 18.2 | 19.6 | 21.0 | 22.4 | 23.8 | 25.2 | 26.6 | 28.0 | 29.4 | 30.1 |
60 | 182.9 | 13.6 | 14.9 | 16.3 | 17.7 | 19.0 | 20.4 | 21.7 | 23.1 | 24.5 | 25.8 | 27.2 | 28.5 | 29.2 |
61 | 185.4 | 13.2 | 14.5 | 15.9 | 17.2 | 18.5 | 19.8 | 21.2 | 22.5 | 23.8 | 25.1 | 26.4 | 27.8 | 28.4 |
62 | 188.0 | 12.9 | 14.1 | 15.4 | 16.7 | 18.0 | 19.3 | 20.6 | 21.9 | 23.1 | 24.4 | 25.7 | 27.0 | 27.6 |
63 | 190.5 | 12.5 | 13.8 | 15.0 | 16.3 | 17.5 | 18.8 | 20.0 | 21.3 | 22.5 | 23.8 | 25.0 | 26.3 | 26.9 |
64 | 193.0 | 12.2 | 13.4 | 14.6 | 15.9 | 17.1 | 18.3 | 19.5 | 20.8 | 22.0 | 23.2 | 24.4 | 25.6 | 26.2 |
UnderweightHealthyOverweightObesity IObesity IIObesity III
BMI Categories and Health Risk
Category | BMI Range | Description |
---|---|---|
Underweight | < 18.5 | A BMI less than 18.5 indicates underweight. It may be associated with malnutrition or other health issues. |
Healthy | 18.5 - 24.9 | A BMI within the range of 18.5 to 24.9 is considered normal weight, indicating a healthy body weight. |
Overweight | 25.0 - 29.9 | A BMI between 25.0 and 29.9 indicates overweight, which may lead to health risks. |
Obesity Class I | 30.0 - 34.9 | A BMI between 30.0 and 34.9 is classified as obesity class I, indicating a moderate risk of developing health problems. |
Obesity Class II | 35.0 - 39.9 | A BMI between 35.0 and 39.9 is classified as obesity class II, which poses a high risk for health issues. |
Obesity Class III | > 40.0 | A BMI greater than 40.0 is classified as obesity class III, which is extremely high and associated with severe health risks. |